1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Insomnia | 1:49.51 | |
E1M2 | Xit Vono | 8:09.43 | |
E1M3 | Xit Vono | 6:30.74 | |
E1M4 | Kimo Xvirus | 5:22.57 | |
E1M5 | Insomnia | 6:13.03 | |
E1M6 | Insomnia | 9:41.20 | |
E1M7 | Insomnia | 12:48.03 | |
E1M8 | Lucas Marincak | 5:41.23 | |
E1M9 | Insomnia | 7:20.51 | |
E2M1 | Xit Vono | 3:02.74 | |
E2M2 | Hitherto | 7:36.46 | |
E2M3 | |||
E2M4 | |||
E2M5 | |||
E2M6 | |||
E2M7 | |||
E2M8 | Lucas Marincak | 9:22.97 | |
E2M9 | |||
E3M1 | Xit Vono | 10:17.37 | |
E3M2 | |||
E3M3 | |||
E3M4 | |||
E3M5 | |||
E3M6 | |||
E3M7 | |||
E3M8 | Xit Vono | 3:55.40 | |
E3M9 | |||
E4M1 | |||
E4M2 | |||
E4M3 | |||
E4M4 | |||
E4M5 | |||
E4M6 | |||
E4M7 | |||
E4M8 | |||
E4M9 | |||
E5M1 | |||
E5M2 | |||
E5M3 | |||
E5M4 | |||
E5M5 | |||
E5M6 | |||
E5M7 | |||
E5M8 | |||
E5M9 | |||
E6M1 | |||
E6M2 | |||
E6M3 |