1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Insomnia | 0:41.63 | |
E1M2 | Insomnia | 1:39.00 | |
E1M3 | Insomnia | 1:11.23 | |
E1M4 | Insomnia | 0:53.77 | |
E1M5 | Insomnia | 1:10.46 | |
E1M6 | Insomnia | 1:34.29 | |
E1M7 | Insomnia | 1:43.97 | |
E1M8 | Insomnia | 0:44.94 | |
E1M9 | Insomnia | 1:05.54 | |
E2M1 | Insomnia | 0:34.49 | |
E2M2 | JCD | 1:10.37 | |
E2M3 | |||
E2M4 | JCD | 1:18.20 | |
E2M5 | JCD | 1:24.17 | |
E2M6 | JCD | 1:34.89 | |
E2M7 | JCD | 1:25.46 | |
E2M8 | JCD | 2:16.34 | |
E2M9 | JCD | 2:04.63 | |
E3M1 | JCD | 0:31.60 | |
E3M2 | JCD | 0:54.66 | |
E3M3 | JCD | 1:35.00 | |
E3M4 | Doomniel | 1:45.51 | |
E3M5 | Doomniel | 1:15.46 | |
E3M6 | Doomniel | 1:46.60 | |
E3M7 | JCD | 2:18.80 | |
E3M8 | |||
E3M9 | Doomniel | 1:17.57 | |
E4M1 | JCD | 2:09.11 | |
E4M2 | |||
E4M3 | JCD | 2:35.51 | |
E4M4 | JCD | 1:36.77 | |
E4M5 | JCD | 2:10.23 | |
E4M6 | JCD | 1:24.09 | |
E4M7 | JCD | 1:26.89 | |
E4M8 | JCD | 2:12.40 | |
E4M9 | JCD | 3:11.31 | |
E5M1 | JCD | 1:53.57 | |
E5M2 | JCD | 1:47.51 | |
E5M3 | JCD | 0:58.86 | |
E5M4 | JCD | 1:49.43 | |
E5M5 | JCD | 2:46.83 | |
E5M6 | JCD | 2:59.00 | |
E5M7 | JCD | 1:56.63 | |
E5M8 | |||
E5M9 | |||
E6M1 | |||
E6M2 | |||
E6M3 |