1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | El Tom | 0:43.86 | |
E1M2 | El Tom | 1:32.11 | |
E1M3 | El Tom | 1:04.89 | |
E1M4 | El Tom | 0:52.94 | |
E1M5 | El Tom | 1:01.57 | |
E1M6 | El Tom | 1:28.80 | |
E1M7 | El Tom | 1:42.06 | |
E1M8 | |||
E1M9 | El Tom | 1:04.00 | |
E2M1 | El Tom | 0:29.91 | |
E2M2 | El Tom | 1:04.57 | |
E2M3 | |||
E2M4 | El Tom | 1:12.43 | |
E2M5 | El Tom | 1:09.37 | |
E2M6 | El Tom | 1:21.46 | |
E2M7 | El Tom | 1:17.34 | |
E2M8 | |||
E2M9 | El Tom | 1:50.94 | |
E3M1 | Doomniel | 0:49.26 | |
E3M2 | Doomniel | 0:40.94 | |
E3M3 | Doomniel | 1:20.71 | |
E3M4 | Doomniel | 1:27.37 | |
E3M5 | Doomniel | 0:58.49 | |
E3M6 | Doomniel | 1:11.83 | |
E3M7 | Doomniel | 1:40.54 | |
E3M8 | |||
E3M9 | Doomniel | 1:08.86 | |
E4M1 | |||
E4M2 | |||
E4M3 | |||
E4M4 | |||
E4M5 | |||
E4M6 | |||
E4M7 | |||
E4M8 | |||
E4M9 | |||
E5M1 | Bruno Vergílio | 2:42 | |
E5M2 | Bruno Vergílio | 3:15 | |
E5M3 | Bruno Vergílio | 3:15 | |
E5M4 | Bruno Vergílio | 3:32 | |
E5M5 | 4shockblast | 1:57.86 | |
E5M6 | Bruno Vergílio | 6:05 | |
E5M7 | Bruno Vergílio | 2:49 | |
E5M8 | |||
E5M9 | Bruno Vergílio | 4:25 | |
E6M1 | |||
E6M2 | |||
E6M3 |