2164 demos, 232:55:14.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 11 | UV Speed | Pleymo | Crispy Doom v5.9.2 | 0:16.86 | ||
Xit Vono | DooM2 v1.9f | 0:17.94 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:18.74 | ||||
Andrew Bassett | DooM2 v1.9f | 0:19.80 | ||||
Adam Hegyi | DooM2 v1.9 | 0:20.91 | ||||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:20.97 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:21.91 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:23.71 | ||||
xX_Lol6_Xx | Crispy Doom v5.6.4 | 0:24.29 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 0:25.74 | ||||
Peo Sjoblom | DooM2 v1.9f | 0:26.31 | ||||
UV Max | Ch0wW JCD | Crispy Doom v5.10.0 | 2P | 2:42.69 | ||
Orii | DSDA-Doom v0.27.5cl4 | 2:55.46 | ||||
Bainshie-Doom | DSDA-Doom v0.26.2cl4 | 3:07.91 | ||||
Ancalagon | PRBoom v2.5.1.1cl4 | 3:11.00 | ||||
Method | DooM2 v1.9f | 3:28.00 | ||||
Xit Vono | DooM2 v1.9f | 4:22.57 | ||||
Anthony Soto | DooM2 v1.9f | 4:28.94 | ||||
Yashar Garibzadeh | DooM2 v1.9 | 4:30.40 | ||||
Yashar Garibzadeh | DooM2 v1.9 | 4:34.46 | ||||
Anthony Soto | DooM2 v1.9f | 4:39.11 | ||||
Anthony Soto | DooM2 v1.9f | 5:37.80 | ||||
Bob9001 | PRBoom v2.5.1.4cl4 | 7:24.69 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 10:07.94 | ||||
Peo Sjoblom | DooM2 v1.9f | 14:04.03 | ||||
Tyson | j4rio | DooM2 v1.9f | 6:24.49 | |||
Xit Vono | DooM2 v1.9f | 14:35.86 | ||||
UV Fast | Orii | DSDA-Doom v0.27.5cl4 | 3:08.60 | |||
Bob9001 | DSDA-Doom v0.21.3cl4 | 3:50.09 | ||||
Xit Vono | DooM2 v1.9f | 5:04.83 | ||||
Peo Sjoblom | DooM2 v1.9f | 7:56.31 | ||||
UV Respawn | Coincident | PRBoom 2.5.1.4cl4 | 2:56.37 | |||
Method | DooM2 v1.9f | 2:58.17 | ||||
Xit Vono | DooM2 v1.9f | 3:40.63 | ||||
NM Speed | Pleymo | Crispy Doom v5.9.2 | 0:16.57 | |||
Teedre | DSDA-Doom v0.26.2cl4 | 0:17.31 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:17.91 | ||||
Xit Vono | DooM2 v1.9f | 0:18.80 | ||||
Xit Vono | DooM2 v1.9f | 0:19.94 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:21.83 | ||||
Andrew Bassett | DooM2 v1.9f | 0:33.43 | ||||
Peo Sjoblom | DooM2 v1.9f | 0:36.00 | ||||
NM 100S | Pleymo | PRBoom v2.5.1.5cl4 | 0:20.77 | |||
Xit Vono | DooM2 v1.9f | 0:23.74 | ||||
Opulent | DooM2 v1.9f | 0:26.80 | ||||
Dashiva | DooM2 v1.9f | 0:32.11 | ||||
Xit Vono | DooM2 v1.9f | 0:36.00 | ||||
Pacifist | Pleymo | PRBoom v2.5.1.5cl4 | 0:19.49 | |||
Xit Vono | DooM2 v1.9f | 0:21.57 | ||||
Adam Williamson | DooM2 v1.9f | 0:22.40 | ||||
Opulent | DooM2 v1.9f | 0:23.74 | ||||
Xit Vono | DooM2 v1.9f | 1:01.03 | ||||
Stroller | Pleymo | PRBoom v2.5.1.5cl4 | 0:38.80 | |||
Grazza | DooM2 v1.9 | 0:43.83 | ||||
NoMo | Pleymo | Crispy Doom v5.9.2 | 0:16.51 | |||
Dastan | Crispy Doom v5.9.1 | 0:16.60 | ||||
Pleymo | PRBoom v2.5.1.5cl4 | 0:16.94 | ||||
Looper | DooM2 v1.9f | 0:16.97 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl4 | 0:18.97 | ||||
Light_Speed | PRBoom v2.5.1.3cl4 | 0:19.57 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl4 | 0:21.80 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl4 | 0:23.43 | ||||
NoMo 100S | Pleymo | PRBoom v2.5.1.5cl4 | 0:19.86 | |||
Bob9001 | PRBoom v2.5.1.4cl4 | 0:25.74 | ||||
Other | FreakGlitcha | GZDoom v3.7.1 | 0:21 | |||
Incompatible NoMo 100S | ||||||
Method | DooM2 v1.9f | 3:42.09 | ||||
UV Max attempt. Misses one monster. | ||||||
Method | DooM2 v1.9f | 4:06.43 | ||||
UV Fast attempt, misses 1 monster. | ||||||
Peo Sjoblom | DooM2 v1.9f | 7:14.06 | ||||
UV Max attempt, misses 2 monsters. | ||||||
Bob9001 | PRBoom v2.5.1.4cl4 | SN | 7:31.83 | |||
UV Max with -solo-net |